Use our measurement guide below to select the perfect athletic fit.
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 36 - 38 | 27 | 8.2 |
| M | 38 - 40 | 28 | 8.5 |
| L | 40 - 42 | 29 | 8.8 |
| XL | 42 - 44 | 30 | 9.1 |
| XXL | 44 - 46 | 31 | 9.4 |
| 3XL | 46 - 48 | 32 | 9.7 |
Note: All dimensions are shown in inches. For a loose fit, we recommend ordering one size larger than your standard measurement.
Size: M | Color: Orange